Dashboard
TPS Barometer
Premium Partner
| Provider | Category | TPS total YTD | Index TPS total | TPS Agent total YTD | Index Agent total |
|---|---|---|---|---|---|
| DERTOUR Suisse | Kuoni & Helvetic Summe | 26'306'074.45 | +28.6% | 3'164'502.19 | -%3.7 |
| DERTOUR Suisse | Premium Specialists Summe | 18'878'765.86 | +0.4% | 2'277'973.32 | +7.0% |
| DERTOUR Suisse | Ticketshop Summe | 11'989'114.54 | +5.8% | 1'022'575.96 | +27.2% |
| Hotelplan | Result | 58'879'129.29 | +5.2% | 690'646.00' | -0.9% |
| Hotelplan | Ticketxpress | 22'279'527.42 | 6.2% | 33'236.00 | +88.2 |
| Hotelplan | Travelhouse | 207'981.40 | -11.3% | 0.00 | +0.0% |
| Club Med | 2'578'803.32 | -4.3% | 281'103.00 | -3.2% | |
| Sunny Cars | 4'861'796.65 | +3.8% | 13'206.00 | -60.3% |
TPS Spezialisten
| Provider | Category | TPS total YTD | Index TPS total | TPS Agent total YTD | Index Agent total |
|---|---|---|---|---|---|
| AD Gentes | 1'383'112.11 | -1.3% | 551'912.04 | +25.2 | |
| Knecht Reisen | Knecht Reisen | 1'250'456.12 | +2.3% | 21'452.21 | -5.9% |
| Knecht Reisen | Latino Travel | 200'500.00 | +4.2% | 12'512.36 | -6.2% |
| Knecht Reisen | Voyagesplan | 250'456.20 | +4.9% | 0.00 | +0.0% |
Airlines
| Provider | Category | TPS total YTD | Index TPS total | TPS Agent total YTD | Index Agent total |
|---|---|---|---|---|---|
| LH Group | LX | 8'397'424.00 | -1.7% | 1'301'017.00 | +0.1% |
| LH Group | LH | 1'597'639.00 | -21.0% | 181'856.00 | +48.5% |
| Singapore Airlines | 1'132'711.63 | -18.8% | 162'546.23 | -0.7% |
TPS Agent SUKO Overview
Premium Partner
| Provider | TPS Revenue | Agent Revenue | Group SUKO % | Indiv. SUKO % | Bonus / CHF |
|---|---|---|---|---|---|
| DERTOUR Suisse | 26'000'000.00 | 200'000.00 | 0.50% | 0.00% | 1'000.00 |
| Hotelplan | 26'000'000.00 | 500'000.00 | 0.00% | 0.15% | 750.00 |
| TUI Suisse | 23'000'000.00 | 750'000.00 | 0.00% | 3.00% | 2'250.00 |
| Club Med | 2'900'000.00 | 200'000.00 | 1.50% | 0.00% | 1'000.00 |
| Sunny Cars | 7'000'000.00 | 80'000.00 | 0.40% | 1.50% | 1'600.00 |
| Bedsonline | 8'500'000.00 | 150'000.00 | 1.00% | 0.00% | 1'500.00 |
| RateHawk | 1'700'000.00 | 120'000.00 | 1.25% | 0.00% | 1'500.00 |
Airlines
| Provider | TPS Revenue | Agent Revenue | Group SUKO % | Indiv. SUKO % | Bonus / CHF |
|---|---|---|---|---|---|
| LH Group | 5'500'000.00 | 200'000.00 | 0.50% | 0.00% | 1'000.00 |
| Singapore Airlines | 4'500'000.00 | 200'000.00 | 2.00% | 0.00% | 4'000.00 |
Import Status
Premium Partner
| Provider | Last import | Last import month | Fiscal year |
|---|---|---|---|
| Bedsonline | 03.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Club Med | 04.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Costa Crosière | 05.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| DERTOUR | 05.11.2024 | OCT 2024 | NOV/2023-OCT/2024 |
| ETI | 05.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Hotelplan | 05.11.2024 | OCT 2024 | NOV/2023-OCT/2024 |
| ... | ... | ... | ... |
TPS Specialists
| Provider | Last import | Last import month | Fiscal year |
|---|---|---|---|
| Bentour | 03.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Let's go Travel | 04.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Smeraldo Tours | 04.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Thurgau Travel | 03.10.2024 | SEP 2024 | JAN/2024-DEC/2024 |
| Tourasia | 04.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
Airlines
| Provider | Last import | Last import month | Fiscal year |
|---|---|---|---|
| LH Group | 03.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Singapore Airlines | 04.11.2024 | OCT 2024 | APR/2024-MAR/2025 |
