Umsatzstastistik LH Group | Knecht Reisen, Filiale Kloten
| Month | Category | current month | current month last year | % | current YTD | last YTD | % | total last year |
|---|---|---|---|---|---|---|---|---|
| February 2024 | 4Y Eurowings Discover | 0 | 0 | +0% | 0 | 1 | -100% | 2 |
| February 2024 | AC Air Canada | 0 | 1 | -100% | 1 | 1 | +0% | 23 |
| February 2024 | EN Air Dolomity | 0 | 0 | +0% | 0 | 0 | +0% | 0 |
| February 2024 | LH Lufthansa | 3 | 1 | +200% | 3 | 4 | -25% | 106 |
| February 2024 | LX Swiss International Airlines | 149 | 88 | +69% | 185 | 118 | +56% | 706 |
| February 2024 | OS Austrian Airlines | 0 | 0 | +0% | 0 | 3 | -100% | 17 |
| February 2024 | SN Brussels Airlines | 0 | 0 | +0% | 0 | 0 | +0% | 6 |
| February 2024 | UA United Airlines | 1 | 13 | -92% | 1 | 19 | -94% | 53 |
