Provider: Knecht Reisen
Sales numbers by Agent
| Branch | Current YTD | Last YTD | % | Total last year |
|---|---|---|---|---|
| Globetrotter Travel Service Bern | 140'477.75 | 95'849.30 | 46.5% | 95'849.30' |
| Globetrotter Travel Service AG Aarau | 0.00 | 2'988.50 | -100.0% | 2'988.50 |
| Globetrotter Travel Service AG Baden | 1'479.00 | 0.00 | +100.0% | 0.00 |
| Globetrotter Travel Service AG Chur | 2'186.20 | 15'854.00 | -86.2% | 15'854.00 |
| Globetrotter Travel Service AG Fribourg | 8'487.70 | 71'304.70 | -88.1% | 71'304.70 |
| ... | ... | ... | ... | ... |
