Dashboard non-Members
TPS Specialists
| Provider | Current YTD | Last YTD | % | Total last year |
|---|---|---|---|---|
| Knecht Reisen | 30'221'311.00 | 29'497'857.80 | +2.5% | 29'497'857.80 |
| Bentour | 12'733'742.00 | 6'936'079.00 | +83.6% | 7'062'239.00 |
| Let's go Tours' | 13'835'044.50 | 15'581'310.90 | -11.2% | 15'581'310.90 |
| Thurgau Travel | 3'695'314.00 | 3'205'254.00 | +15.3% | 3'258'086.00 |
| Smeraldo Tours | 1'587'022.85 | 0.00 | +100.0% | 0.00 |
| ... | ... | ... | ... | ... |
| Total | 87'523'451.23 | 83'486'215.00 | +4.8% | 90'548'877.30 |
Import Status
only specialist for non-MembersTPS Specialists
| Provider | Last import | Last import month | Fiscal year |
|---|---|---|---|
| Knecht Reisen | 04.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Bentour | 03.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Let's go Travel | 04.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Smeraldo Tours | 04.11.2024 | OCT 2024 | JAN/2024-DEC/2024 |
| Thurgau Travel | 03.10.2024 | SEP 2024 | JAN/2024-DEC/2024 |
| ... | ... | ... | ... |
